1791 - 1876
-
| Born |
25 Jun 1791 |
Greenfield, Hillsborough, New Hampshire |
| Gender |
Female |
| Died |
22 Mar 1876 |
Plum River, Jo Daviess, Illinois |
| Person ID |
I7570 |
7_families |
| Last Modified |
17 Feb 2005 |
| Family |
Samuel Tyrrell, b. 12 Nov 1779, Bedford, Hillsborough, New Hampshire , d. 27 Jul 1845, Plum River, Jo Daviess, Illinois |
| Married |
29 May 1810 |
Hancock, Hillsborough, New Hampshire |
| Children |
| | 1. Samuel Tyrrell, b. 18 Aug 1810, Hancock, Hillsborough, New Hampshire , d. 19 Apr 1889, Stockton, Jo Daviess, Illinois  |
| > | 2. Anna Tyrrell, b. 17 Feb 1812, Hancock, Hillsborough, New Hampshire , d. 22 Jul 1847 |
| > | 3. Nathan Cram Tyrrell, b. 5 Apr 1814, Hancock, Hillsborough, New Hampshire , d. 5 Jan 1899 |
| > | 4. Arthur Tyrrell, b. 29 Sep 1815, Hancock, Hillsborough, New Hampshire , d. 13 Jun 1872, Wards Grove, Jo Daviess, Illinois  |
| > | 5. Charles Brown Tyrrell, b. 25 Oct 1817, Hancock, Hillsborough, New Hampshire , d. 11 Nov 1860, Plum River, Jo Daviess, Illinois  |
| | 6. Mary Almina Tyrrell, b. 1818, Hancock, Hillsborough, New Hampshire , d. Yes, date unknown |
| | 7. Miles Tyrrell, b. 12 Jun 1820, Hancock, Hillsborough, New Hampshire , d. 30 Dec 1903, , Jo Daviess, Illinois  |
| > | 8. Mary Rachel Tyrrell, b. 20 Jun 1822, Hancock, Hillsborough, New Hampshire , d. 1907, Wards Grove, Jo Daviess, Illinois  |
| > | 9. Abigail Cram Tyrrell, b. 8 Jul 1824, Hancock, Hillsborough, New Hampshire , d. 26 Mar 1916, Wards Grove, Jo Daviess, Illinois  |
| > | 10. Jane Tyrrell, b. 2 Sep 1826, Hancock, Hillsborough, New Hampshire , d. 1 Jan 1874, Wards Grove, Jo Daviess, Illinois  |
| > | 11. Martha Elizabeth Tyrrell, b. 25 Jul 1829, Hancock, Hillsborough, New Hampshire , d. Jun 1848, Wards Grove, Jo Daviess, Illinois  |
| > | 12. Francis Tyrrell, b. 12 Mar 1832, Hancock, Hillsborough, New Hampshire , d. 1 Feb 1892, Wards Grove, Jo Daviess, Illinois  |
| | 13. Sarah Almina Tyrrell, b. 25 Feb 1834, Hancock, Hillsborough, New Hampshire , d. 3 Dec 1834, Hancock, Hillsborough, New Hampshire  |
|
| Last Modified |
21 Feb 2005 |
| Family ID |
F3548 |
Group Sheet |
-
|